Index of /hr.ajdandev/node_modules/@tabler/icons/categories/outline/Shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 border-corner-ios.svg 2026-11-05 12:13 454  
 cancel.svg 2026-11-05 12:13 425  
 capsule-horizontal.svg 2026-11-05 12:13 427  
 capsule.svg 2026-11-05 12:13 417  
 caret-left-right.svg 2026-11-05 12:13 411  
 category-2.svg 2026-11-05 12:13 499  
 category-minus.svg 2026-11-05 12:13 453  
 category-plus.svg 2026-11-05 12:13 460  
 category.svg 2026-11-05 12:13 480  
 circle-asterisk.svg 2026-11-05 12:13 466  
 circle-check.svg 2026-11-05 12:13 417  
 circle-dashed-check.svg2026-11-05 12:13 752  
 circle-dashed-minus.svg2026-11-05 12:13 745  
 circle-dashed-percen..>2026-11-05 12:13 812  
 circle-dashed-plus.svg 2026-11-05 12:13 767  
 circle-dashed-x.svg 2026-11-05 12:13 773  
 circle-dashed.svg 2026-11-05 12:13 716  
 circle-dot.svg 2026-11-05 12:13 436  
 circle-dotted.svg 2026-11-05 12:13 702  
 circle-half-2.svg 2026-11-05 12:13 500  
 circle-half-vertical..>2026-11-05 12:13 419  
 circle-half.svg 2026-11-05 12:13 410  
 circle-heart.svg 2026-11-05 12:13 572  
 circle-key.svg 2026-11-05 12:13 508  
 circle-minus-2.svg 2026-11-05 12:13 414  
 circle-minus.svg 2026-11-05 12:13 412  
 circle-off.svg 2026-11-05 12:13 451  
 circle-percentage.svg 2026-11-05 12:13 481  
 circle-plus-2.svg 2026-11-05 12:13 437  
 circle-plus-minus.svg 2026-11-05 12:13 461  
 circle-plus.svg 2026-11-05 12:13 432  
 circle-rectangle-off..>2026-11-05 12:13 500  
 circle-rectangle.svg 2026-11-05 12:13 426  
 circle-square.svg 2026-11-05 12:13 491  
 circle-triangle.svg 2026-11-05 12:13 427  
 circle-x.svg 2026-11-05 12:13 419  
 circle.svg 2026-11-05 12:13 381  
 circles-relation.svg 2026-11-05 12:13 443  
 circles.svg 2026-11-05 12:13 484  
 clubs.svg 2026-11-05 12:13 468  
 cone-2.svg 2026-11-05 12:13 451  
 cone-off.svg 2026-11-05 12:13 521  
 cone-plus.svg 2026-11-05 12:13 508  
 cone.svg 2026-11-05 12:13 449  
 cube-off.svg 2026-11-05 12:13 727  
 cube-plus.svg 2026-11-05 12:13 664  
 cube-spark.svg 2026-11-05 12:13 737  
 cube.svg 2026-11-05 12:13 650  
 cylinder-off.svg 2026-11-05 12:13 644  
 cylinder-plus.svg 2026-11-05 12:13 523  
 cylinder.svg 2026-11-05 12:13 443  
 diabolo-off.svg 2026-11-05 12:13 884  
 diabolo-plus.svg 2026-11-05 12:13 681  
 diabolo.svg 2026-11-05 12:13 643  
 diamond-off.svg 2026-11-05 12:13 500  
 diamond.svg 2026-11-05 12:13 434  
 diamonds.svg 2026-11-05 12:13 519  
 frustum-off.svg 2026-11-05 12:13 719  
 frustum-plus.svg 2026-11-05 12:13 721  
 frustum.svg 2026-11-05 12:13 711  
 heart-bolt.svg 2026-11-05 12:13 449  
 heart-cancel.svg 2026-11-05 12:13 489  
 heart-check.svg 2026-11-05 12:13 486  
 heart-code.svg 2026-11-05 12:13 501  
 heart-cog.svg 2026-11-05 12:13 669  
 heart-dollar.svg 2026-11-05 12:13 518  
 heart-down.svg 2026-11-05 12:13 466  
 heart-exclamation.svg 2026-11-05 12:13 478  
 heart-minus.svg 2026-11-05 12:13 464  
 heart-off.svg 2026-11-05 12:13 520  
 heart-pause.svg 2026-11-05 12:13 497  
 heart-pin.svg 2026-11-05 12:13 553  
 heart-plus.svg 2026-11-05 12:13 457  
 heart-question.svg 2026-11-05 12:13 541  
 heart-search.svg 2026-11-05 12:13 510  
 heart-share.svg 2026-11-05 12:13 511  
 heart-spark.svg 2026-11-05 12:13 544  
 heart-star.svg 2026-11-05 12:13 695  
 heart-up.svg 2026-11-05 12:13 466  
 heart-x.svg 2026-11-05 12:13 485  
 heart.svg 2026-11-05 12:13 420  
 hearts-off.svg 2026-11-05 12:13 646  
 hearts.svg 2026-11-05 12:13 611  
 hemisphere-off.svg 2026-11-05 12:13 635  
 hemisphere-plus.svg 2026-11-05 12:13 514  
 hemisphere.svg 2026-11-05 12:13 419  
 hexagon-3d.svg 2026-11-05 12:13 782  
 hexagon-asterisk.svg 2026-11-05 12:13 682  
 hexagon-minus-2.svg 2026-11-05 12:13 589  
 hexagon-minus.svg 2026-11-05 12:13 628  
 hexagon-off.svg 2026-11-05 12:13 607  
 hexagon-plus-2.svg 2026-11-05 12:13 612  
 hexagon-plus.svg 2026-11-05 12:13 650  
 hexagon.svg 2026-11-05 12:13 598  
 hexagonal-prism-off.svg2026-11-05 12:13 896  
 hexagonal-prism-plus..>2026-11-05 12:13 820  
 hexagonal-prism.svg 2026-11-05 12:13 846  
 hexagonal-pyramid-of..>2026-11-05 12:13 741  
 hexagonal-pyramid-pl..>2026-11-05 12:13 615  
 hexagonal-pyramid.svg 2026-11-05 12:13 630  
 hexagons-off.svg 2026-11-05 12:13 575  
 hexagons.svg 2026-11-05 12:13 456  
 icons-off.svg 2026-11-05 12:13 604  
 icons.svg 2026-11-05 12:13 509  
 irregular-polyhedron..>2026-11-05 12:13 893  
 irregular-polyhedron..>2026-11-05 12:13 783  
 irregular-polyhedron..>2026-11-05 12:13 767  
 jewish-star.svg 2026-11-05 12:13 405  
 octagon-minus-2.svg 2026-11-05 12:13 639  
 octagon-minus.svg 2026-11-05 12:13 705  
 octagon-off.svg 2026-11-05 12:13 769  
 octagon-plus-2.svg 2026-11-05 12:13 662  
 octagon-plus.svg 2026-11-05 12:13 727  
 octagon.svg 2026-11-05 12:13 676  
 octahedron-off.svg 2026-11-05 12:13 783  
 octahedron-plus.svg 2026-11-05 12:13 770  
 octahedron.svg 2026-11-05 12:13 688  
 oval-vertical.svg 2026-11-05 12:13 420  
 oval.svg 2026-11-05 12:13 379  
 pentagon-minus.svg 2026-11-05 12:14 571  
 pentagon-off.svg 2026-11-05 12:14 633  
 pentagon-plus.svg 2026-11-05 12:14 588  
 pentagon-x.svg 2026-11-05 12:14 625  
 pentagon.svg 2026-11-05 12:14 568  
 perspective-off.svg 2026-11-05 12:14 500  
 perspective.svg 2026-11-05 12:14 478  
 prism-off.svg 2026-11-05 12:14 609  
 prism-plus.svg 2026-11-05 12:14 600  
 prism.svg 2026-11-05 12:14 578  
 pyramid-off.svg 2026-11-05 12:14 606  
 pyramid-plus.svg 2026-11-05 12:14 567  
 pyramid.svg 2026-11-05 12:14 549  
 rectangle-rounded-bo..>2026-11-05 12:14 439  
 rectangle-rounded-to..>2026-11-05 12:14 435  
 rectangle-vertical.svg 2026-11-05 12:14 437  
 rectangle.svg 2026-11-05 12:14 426  
 rectangular-prism-of..>2026-11-05 12:14 759  
 rectangular-prism-pl..>2026-11-05 12:14 686  
 rectangular-prism.svg 2026-11-05 12:14 660  
 rosette-asterisk.svg 2026-11-05 12:14 890  
 rosette.svg 2026-11-05 12:14 803  
 spade.svg 2026-11-05 12:14 603  
 sphere-2.svg 2026-11-05 12:14 492  
 sphere-off.svg 2026-11-05 12:14 567  
 sphere-plus.svg 2026-11-05 12:14 544  
 sphere.svg 2026-11-05 12:14 435  
 square-asterisk.svg 2026-11-05 12:14 508  
 square-check.svg 2026-11-05 12:14 459  
 square-dashed-top-so..>2026-11-05 12:14 611  
 square-dashed-x.svg 2026-11-05 12:14 636  
 square-dashed.svg 2026-11-05 12:14 664  
 square-dot.svg 2026-11-05 12:14 478  
 square-forbid-2.svg 2026-11-05 12:14 458  
 square-forbid.svg 2026-11-05 12:14 454  
 square-key.svg 2026-11-05 12:14 549  
 square-minus-2.svg 2026-11-05 12:14 445  
 square-minus.svg 2026-11-05 12:14 452  
 square-off.svg 2026-11-05 12:14 489  
 square-percentage.svg 2026-11-05 12:14 524  
 square-plus-2.svg 2026-11-05 12:14 469  
 square-plus.svg 2026-11-05 12:14 474  
 square-rotated-aster..>2026-11-05 12:14 607  
 square-rotated-forbi..>2026-11-05 12:14 559  
 square-rotated-forbi..>2026-11-05 12:14 559  
 square-rotated-off.svg 2026-11-05 12:14 587  
 square-rotated.svg 2026-11-05 12:14 522  
 square-rounded-check..>2026-11-05 12:14 468  
 square-rounded-minus..>2026-11-05 12:14 491  
 square-rounded-minus..>2026-11-05 12:14 461  
 square-rounded-perce..>2026-11-05 12:14 532  
 square-rounded-plus-..>2026-11-05 12:14 525  
 square-rounded-plus.svg2026-11-05 12:14 485  
 square-rounded-x.svg 2026-11-05 12:14 470  
 square-rounded.svg 2026-11-05 12:14 432  
 square-x.svg 2026-11-05 12:14 459  
 square.svg 2026-11-05 12:14 423  
 squares-selected.svg 2026-11-05 12:14 640  
 triangle-dashed.svg 2026-11-05 12:14 805  
 triangle-inverted.svg 2026-11-05 12:14 494  
 triangle-minus-2.svg 2026-11-05 12:14 484  
 triangle-minus.svg 2026-11-05 12:14 517  
 triangle-off.svg 2026-11-05 12:14 534  
 triangle-plus-2.svg 2026-11-05 12:14 506  
 triangle-plus.svg 2026-11-05 12:14 540  
 triangle-square-circ..>2026-11-05 12:14 523  
 triangle.svg 2026-11-05 12:14 483  
 triangles.svg 2026-11-05 12:14 645